Read that again. Then ask the only question that matters: after week three, will you still be filling in their forms — or will your CRM be filling itself in?
Drag to your week. Math does the rest.
Yes, we included the rows we lose. They're at the bottom, where they belong.
| Reventore | Pipedrive | HubSpot | Zoho Bigin | Salesforce Starter | |
|---|---|---|---|---|---|
| AI that does the work by text | The whole product | Suggests | Draftsagents cost extra | Insights | Enterprise tiers |
| Daily briefing that names names | Yes | Generic tips | Paid add-on | Basic alerts | No |
| Chases you on overdue promises | Yes — politely | No | No | No | No |
| Win-rate & loss coaching in plain words | Ask Sia | Build a dashboard | Build a dashboard | Basic reports | Build a dashboard |
| Time to first value | ~1 minute | Hours | Days | Hours | Days |
| Free plan | Yes10 open deals · Sia 15 chats/mo | Trial only | Yes, gated | 1 user, 500 records | Trial only |
| Full experience, per seat | $8/mofounding price, locked for life | $14–79 | $15–100+ | $7–12 | ~$25 |
| Pipeline, lost reasons, merge, sources, custom fields, CSV | Yescustom fields: 5 per contact | Yes | Yes | Mostly | Yes |
| Email sync & WhatsApp capture | Not yetSia drafts both today; capture is next | Email yes, WA via plugins | Yes | Yes, paid | Via marketplace |
| Automation builder, open API, marketing suite | No — see below | Yes | Yes | Some | Yes |
You're a closer, not an IT department. The "automation" is Sia doing the work when you text her. Nothing to build, nothing to break, nothing to debug on a Sunday.
Every integration is a subscription, a sync error and a settings page. We'd rather nail the one job you actually hired a CRM for.
Tools that do everything do nothing sharply. We're a sales sidekick. When you need a marketing platform, buy a marketing platform.
No implementation partner. No certification course. No "CRM administrator" job posting. You, your phone, your pipeline.